FOR LEASE > 400 POYDRAS TOWER
400 Poydras St. New Orleans, LA 70130
SUITE NUMBER | AVAILABLE RSF | LEASE RATE | LEASE TYPE | FLOOR PLAN | 3D TOUR |
---|---|---|---|---|---|
700 | ±22,594 RSF | $16.50 - 17.50 PSF (Annual) | Full Service,Gross Lease | DETAIL | 3D TOUR |
1175 | ±3,396 RSF | $17.50 - 18 PSF (Annual) $4,952 - 5,094 (Monthly) | |||
1250 | ±13,315 RSF | $18 - 18.50 PSF (Annual) $24,121 - 24,791 (Monthly) | Full Service,Gross Lease. Mix of open plan and office | DETAIL | |
1350 | ±2,052 RSF | $18 - 18.50 PSF (Annual) $3,078 - 3,163 (Monthly) | Full Service Relet | DETAIL | |
1450 | ±2,392 RSF | $17 - 17.50 PSF (Annual) $3,388 - 3,488 (Monthly) | Modified Gross Relet | DETAIL | |
1720 | ±2,835 RSF | $18 - 18.50 PSF (Annual) $4,252 - 4,370 (Monthly) | Full Service | DETAIL | |
1900 | ±4,346 RSF | $18 - 18.50 PSF (Annual) $6,519 - 6,700 (Monthly) | Full Service Corner office with mix of bullpen and private office | DETAIL | |
2040 | 5,369 SF | $18 - 18.50 PSF (Annual) $8,053 - 8,277 (Monthly) | Gross Lease | ||
2105 | ±2,228 RSF | $18 - 18.50 PSF (Annual) $3,192 - 3,280 (Monthly) | Full Service | DETAIL | |
2107 | ±2,957 RSF | $18 - 18.50 PSF (Annual) $4,435 - 4,558 (Monthly) | Full Service | DETAIL | |
2350 | ±4,409 RSF | $18 - 18.50 PSF (Annual) $6,613 - 6,797 (Monthly) | Full Service, Shell space, Great views. Corner office. | DETAIL | 3D TOUR |
2375 | ±1,311 RSF | $18.50 - 19 PSF (Annual) $2,021 - 2,075 (Monthly) | Full Service | DETAIL | |
2400 | ±8,139 RSF | $18 - 18.50 PSF (Annual) $12,208 - 12,547 (Monthly) | Full Service | DETAIL | |
2430 | ±3030 RSF | $18 - 18.50 PSF (Annual) $4,545 - 4,671 (Monthly) | Full Service, Relet | DETAIL | 3D TOUR |
2640 | ±1,875 RSF | $18 - 18.50 PSF (Annual) $2,812 - 2,890 (Monthly) | Full Service, Great views from this small suite | DETAIL |
PROPERTY INFORMATION | |
---|---|
Building Size: | 606,000 SF |
Stories: | 32 |
Typical Floor: | RSF |
Class: | A |
Built: | 1983 |
Parking: | 1.5 : 1,000 SF |
Class of Space: | Class A |
Property Subtypes: | Office Building |
Contiguous Space: | 1,311 - 22,594 SF |
Total Available: | 75,660 SF |
Lease Rate: | $17.00 - 19.00 PSF (Annual) $2,000-32,949 Base monthly rate. |
Lease Types: | Full Service, Gross Lease, Modified Gross |
Building Name: | 400 Poydras Tower |
Core Factor: | 15% |
Last Updated: | 6/16/2020 |
Overview/Comments |
---|
400 Poydras Tower is located in the heart of the action of the New Orleans CBD at Magazine and Poydras. The building boasts one of the best parking ratios at 1.5 per 1,000. The center core design offers total design flexibility and a variety of suite sizes from 1100-42,000 rentable square feet. |
Property Visibility: | Excellent |
Transportation: | Bus, Rail, Highway, Taxi, Water/Ferry |
Highway Access: | Convenient access to HWY 90 & I-10 |
Year Renovated: | 2012 |
Construction/Siding: | Metal/Glass |
Exterior Description: | 400 Poydras Tower was designed by Skidmore, Owings & Merrill. The building is clad in a curtain wall of black granite, with insulated glass set into black aluminum spandrel framing. In addition, the building plaza also features the sculpture “Painted Trio,” by Dr. Arthur Silverman.. |
Parking Type: | Structure |
Parking Description: | One small garage in building with 250 spaces and 750 spaces in the garage. |
Total Parking Spaces: | 1000 |
Air Conditioning: | Engineered System |
Internet Access: | Cable, DSL, ISDN, Satellite, T1/T3 |
Interior Description: | The lobby has Polished Rose Imperial granite, patterned with embedded chrome accents under a 20 foot ceiling, supported in part by stainless steel columns. The entire lobby area also serves as a gallery for a collection of regional artwork, with custom black planters containing local flora. The building is in the process of updating corridors on floors in the low-rise portion of the building. Lobby renovation is to be completed on September 12. |
Beau Box Contacts
Cres Gardner, CCIM, SIOR
Beau Box New Orleans, LLC
909 Poydras, Suite 3025
New Orleans, LA 70112
504-799-3119 (direct)
504-525-1410 (office)
504-261-2032 (cell)
To contact this broker "CLICK HERE"